Q and A
1. Date of birth : LONG LONG TIME AGO
2. Where you live : IN THE LAND THAT TIME FORGOT
3. Daytime job : GET PAID TO DO VERY LITTLE!!!!!!!!!!
4. Favourite colour : WHO GIVES A SHIT
5. Favourite food : CURRY
6. Favourite drink : MAGNERS
7. Hobbies : RUNNING, WEIGHTLIFTING, BASICALLY KEEPING FIT
8. What equipment you play : BLACK TAMA 10 PIECE DOUBLE BASS KIT WITH ZILDJIAN CYMBALS
9. How long been playing instrument : ON AND OFF FOR 26 YEARS, MORE OFF THAN ON
10. Influences : COZY POWELL RIP , ERIC CARR RIP (KISS) NEIL PEART(RUSH), MIKE PORTNOY
11. Favourite bands : METALLICA, IRON MAIDEN, AC/DC, SKID ROW, MOTLEY CRUE, THUNDER
12. Favourite song : SPIRIT OF THE RADIO (RUSH), MASTER OF PUPPETS (METALLICA)
13. Previous bands : HOT PROPERTY AND FX
14. Best gig been to : MOTLEY CRUE CARNIVAL OF SINS TOUR
15. Favourite album : BLACK ALBUM (METALLICA), THUNDER FINEST HOUR, MOTLEY CRUE DR FEELGOOD
16. Favourite film : GREEN STREET, ALL LORD OF THE RINGS FILMS
17. Favourite holiday destination : FLORIDA
18. Favourite book : DON'T READ BOOKS, FHM
19. Favourite car : THE BIGGEST 4X4 MONEY CAN BUY
20. How do you relax : TOO BUSY TO RELAX
21. Favourite sports personality : BOBBY ROBSON
Upcoming appearances
2010 |
| 25/09 | The Conchie | Ashington |
| 08/10 | Black Bull | Morpeth |
| 09/10 | Masons | Amble |
| 23/10 | The Earl Grey | Gosforth |
| 05/11 | Trillians | Newcastle |
| 20/11 | Black Bull | Wardley |
| 27/11 | The Grand | Bishop Auckland |
| 03/12 | Harbour View | Seahan |
2011 |
| 25/02 | The Masons | Blyth |
| 22/07 | The Masons | Blyth |
Previous appearances >>
Previous appearances
2010 |
| 03/07 | Masons | Amble |
| 19/06 | The Grand | Bishop Auckland |
| 05/06 | The Earl Grey | Gosforth |
| 29/05 | Colliery Tavern | Boldon Colliery |
| 17/04 | The Trap | North Broomhill |
| 03/04 | The Windmill | Cowpen, Blyth |
| 27/03 | Alnwick Gate | Alnwick |
| 13/03 | Masons | Amble |
| 09/03 | Three Tuns | Gateshead |
| 26/02 | The New Tavern | Washington |
| 30/01 | Bubbles | Ashington |
| 23/01 | The Conchie | Ashington |
| 16/01 | The Trap | Broomhill |
2009 |
| 21/11 | The Togston Club | North Broomhill |
| 07/11 | The Windmill | Blyth |
| 24/10 | The Grand | Bishop Auckland |
| 23/10 | The Market Tavern | Bedlington |
| 10/10 | Alnwick Gate | Alnwick |
| 09/10 | The Bird Inn | Pelton |
| 26/09 | The George Stephenson | West Moor |
| 25/09 | Black Bull | Morpeth |
| 12/09 | Black Bull | Benton |
| 29/08 | Nikhs | Blyth |
| 18/07 | The Wellwood | Amble |
| 09/05 | The Red Lion | Earsdon |
| 25/04 | The Wellwood | Amble |
| 24/04 | Harbour View Hotel | Seaham |
| 17/04 | The Market Tavern | Bedlington |
| 04/04 | Togston Club | Red Row |
| 28/03 | Bubbles | Ashington |
| 27/03 | Berkley Tavern | Whitley Bay |
| 15/03 | The Central | Ashington |
| 13/03 | Shamrox | Durham |
| 14/02 | Fat Ox | Whitley Bay |
| 17/01 | The Harbour View | Seaham |
| 10/01 | The Conchie | Ashington |
2008 |
| 28/12 | The Central | Ashington |
| 27/12 | The Wellwood | Amble |
| 23/11 | The Central | Ashington |
| 15/11 | The Bebside | Blyth |
| 24/10 | Black Bull | Morpeth |
| 11/10 | The Dun Cow | Bedlington |
| 04/10 | Togston Club | North Broomhill |
| 20/09 | Harbour Hotel | Seaham |
| 22/08 | The Windmill | Blyth |
| 09/08 | The Market Tavern | Bedlington |
| 19/07 | The Wellwood | Amble |
| 02/02 | The Market Tavern | Bedlington |
2007 |
| 22/12 | The Masons | Amble |
| 14/12 | Black Bull | Morpeth |
| 27/10 | The Wellwood | Amble |
| 29/09 | The Masons | Amble |
| 21/09 | Black Bull | Morpeth |
| 28/07 | The Wellwood | Amble |
| 21/07 | The Market Tavern | Bedlington |
| 28/04 | The Masons | Amble |
2006 |
| 30/12 | The Wellwood | Amble |
| 18/11 | Brick Club | Red Row |
| 13/10 | Radcliffe Club | Amble |
| 07/10 | The Masons | Amble |
2005 |
| 23/12 | The Masons | Amble |
| 29/07 | Bede Street Club | Amble |
| 20/05 | Radcliffe Club | Amble |
Upcoming appearances >>